QUERY RESULTS: 4XMM-DR14
Search around 187.752842537, 12.5457981214 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123101.9+123206 | 1 | 12.3521 | 2.35311e-14 | 0.0 | 1.50832 |
| 4XMM J123102.9+123244 | 1 | 24.2362 | 7.99136e-15 | 0.0 | 1.77689 |
| 4XMM J123103.4+123307 | 1 | 43.9392 | 1.5809e-14 | 0.0 | 2.10631 |
| 4XMM J123102.3+123223 | 1 | 182.322 | 1.30233e-13 | 18.1499 | 1.67884 |
| 4XMM J123058.1+123236 | 1 | 8.12005 | 1.55218e-13 | 0.0 | 1.99082 |
| 4XMM J123100.6+123244 | 1 | 19.0532 | 2.81201e-14 | 20.9531 | 6.17039 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About