QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.753407496, 12.5223690282 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123101.9+123206 1 12.3521 2.35311e-14 0.0 1.50832
4XMM J123101.4+123145 1 47.3312 1.73918e-14 0.0 1.74532
4XMM J123100.8+123120 1 40.7904 2.50381e-14 0.0 1.62783
4XMM J123103.0+123118 1 12.9306 1.74471e-14 26.1736 7.46442
4XMM J123101.0+123130 1 8.16783 6.22029e-15 0.0 1.51138
4XMM J123100.2+123057 2 47.2836 1.69626e-14 27.1885 1.32592
4XMM J123103.7+123147 1 76.685 2.45622e-13 46.4885 1.72985
4XMM J123058.0+123114 1 20.6135 8.54654e-14 32.1831 6.241
    Page 1 of 1