QUERY RESULTS: 4XMM-DR14
Search around 187.753787255, 12.4071982773 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123059.3+122331 | 2 | 20581.8 | 1.31719e-13 | 65.8425 | 0.763495 |
| 4XMM J123102.1+122336 | 1 | 4709.3 | 2.45009e-12 | 30.1324 | 1.95949 |
| 4XMM J123101.0+122327 | 5 | 180030.0 | 3.32051e-13 | 56.39 | 0.297536 |
| 4XMM J123100.9+122425 | 1 | 115.661 | 2.45724e-13 | 20.1953 | 4.08958 |
| 4XMM J123059.5+122510 | 4 | 2019.45 | 4.30343e-14 | 45.7449 | 0.585079 |
| 4XMM J123101.1+122450 | 2 | 1033.55 | 1.26784e-12 | 42.739 | 2.84983 |
| 4XMM J123101.5+122332 | 1 | 7961.34 | 4.02559e-12 | 35.6294 | 0.844086 |
| 4XMM J123101.5+122413 | 2 | 732.291 | 5.06579e-13 | 17.4662 | 0.940937 |
| 4XMM J123100.6+122512 | 1 | 2419.45 | 1.57937e-12 | 40.267 | 1.19294 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About