QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.759721598, 12.4248876689 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123058.9+122523 2 224.806 1.26702e-13 24.1608 2.24664
4XMM J123059.5+122510 4 2019.45 4.30343e-14 45.7449 0.585079
4XMM J123106.1+122512 6 1128.92 2.56393e-13 34.9542 0.520703
4XMM J123101.1+122532 1 191.872 2.95701e-13 37.6965 2.37763
4XMM J123103.0+122552 3 695.662 1.89428e-14 38.4605 1.46852
4XMM J123102.3+122529 2 52.0269 1.55811e-15 17.0497 1.25806
4XMM J123101.1+122450 2 1033.55 1.26784e-12 42.739 2.84983
4XMM J123103.8+122609 1 68.5063 4.34409e-14 10.1547 2.41788
4XMM J123105.4+122544 2 58.6293 1.66178e-14 0.0 0.993398
4XMM J123100.6+122512 1 2419.45 1.57937e-12 40.267 1.19294
4XMM J123103.4+122625 1 26.2089 2.40334e-15 0.0 1.75783
    Page 1 of 1