QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.759785563, 12.5399724058 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123101.9+123206 1 12.3521 2.35311e-14 0.0 1.50832
4XMM J123101.4+123145 1 47.3312 1.73918e-14 0.0 1.74532
4XMM J123102.9+123244 1 24.2362 7.99136e-15 0.0 1.77689
4XMM J123103.4+123307 1 43.9392 1.5809e-14 0.0 2.10631
4XMM J123102.3+123223 1 182.322 1.30233e-13 18.1499 1.67884
4XMM J123101.0+123130 1 8.16783 6.22029e-15 0.0 1.51138
4XMM J123103.7+123147 1 76.685 2.45622e-13 46.4885 1.72985
4XMM J123105.1+123244 2 111.659 2.09691e-14 65.8848 1.43742
4XMM J123105.0+123140 1 24.9581 6.17064e-14 19.8667 4.73666
4XMM J123104.6+123211 1 28.4026 1.25971e-13 33.5261 6.92794
4XMM J123100.6+123244 1 19.0532 2.81201e-14 20.9531 6.17039
    Page 1 of 1