QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.762869134, 12.5218253303 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123101.9+123206 1 12.3521 2.35311e-14 0.0 1.50832
4XMM J123101.4+123145 1 47.3312 1.73918e-14 0.0 1.74532
4XMM J123100.8+123120 1 40.7904 2.50381e-14 0.0 1.62783
4XMM J123103.0+123118 1 12.9306 1.74471e-14 26.1736 7.46442
4XMM J123101.0+123130 1 8.16783 6.22029e-15 0.0 1.51138
4XMM J123100.2+123057 2 47.2836 1.69626e-14 27.1885 1.32592
4XMM J123103.7+123147 1 76.685 2.45622e-13 46.4885 1.72985
4XMM J123105.0+123140 1 24.9581 6.17064e-14 19.8667 4.73666
4XMM J123104.6+123211 1 28.4026 1.25971e-13 33.5261 6.92794
    Page 1 of 1