QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.765437637, 12.4886150638 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123105.9+122903 3 281.085 8.93552e-14 38.8781 0.855875
4XMM J123103.7+122919 1 301.101 3.46319e-13 36.5626 1.91255
4XMM J123102.0+122848 1 227.591 9.80889e-13 70.005 1.16489
4XMM J123103.1+122849 2 17.1969 5.76726e-14 28.5123 1.75243
4XMM J123101.8+122931 1 12.4263 4.33594e-14 25.8693 14.0836
4XMM J123100.0+122918 1 141.158 8.8475e-14 19.2613 2.57665
    Page 1 of 1