QUERY RESULTS: 4XMM-DR14
Search around 187.768359854, 12.4425139966 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123103.0+122552 | 3 | 695.662 | 1.89428e-14 | 38.4605 | 1.46852 |
| 4XMM J123104.4+122633 | 1 | 54.3706 | 6.61668e-15 | 0.0 | 1.47951 |
| 4XMM J123106.8+122655 | 1 | 12.2234 | 6.18362e-14 | 80.0 | 20.0 |
| 4XMM J123103.8+122609 | 1 | 68.5063 | 4.34409e-14 | 10.1547 | 2.41788 |
| 4XMM J123105.4+122544 | 2 | 58.6293 | 1.66178e-14 | 0.0 | 0.993398 |
| 4XMM J123103.4+122625 | 1 | 26.2089 | 2.40334e-15 | 0.0 | 1.75783 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About