QUERY RESULTS: 4XMM-DR14
Search around 187.772212552, 12.3983479832 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123102.1+122336 | 1 | 4709.3 | 2.45009e-12 | 30.1324 | 1.95949 |
| 4XMM J123107.5+122414 | 5 | 356.797 | 1.12708e-13 | 21.1908 | 1.11951 |
| 4XMM J123101.5+122413 | 2 | 732.291 | 5.06579e-13 | 17.4662 | 0.940937 |
| 4XMM J123105.3+122354 | 1 | 29.9935 | 3.48238e-14 | 0.0 | 1.6404 |
| 4XMM J123103.5+122331 | 1 | 375.844 | 2.57927e-13 | 20.3866 | 2.04517 |
| 4XMM J123107.7+122334 | 1 | 90.584 | 2.76369e-13 | 40.356 | 1.13103 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About