QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.773179247, 12.4724508355 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123107.5+122817 3 151.827 4.42024e-14 8.98868 1.24258
4XMM J123105.9+122903 3 281.085 8.93552e-14 38.8781 0.855875
4XMM J123102.6+122816 1 7.23771 1.81658e-14 12.8342 4.71002
4XMM J123105.5+122820 1 71.1392 1.34328e-13 26.4489 4.77712
4XMM J123108.3+122849 2 90.1082 2.04086e-14 14.7469 1.37457
4XMM J123102.0+122848 1 227.591 9.80889e-13 70.005 1.16489
4XMM J123103.1+122849 2 17.1969 5.76726e-14 28.5123 1.75243
4XMM J123106.7+122754 2 105.765 7.78459e-15 11.2817 1.07572
4XMM J123109.0+122757 2 75.468 1.09154e-13 30.4568 1.11065
4XMM J123106.0+122753 1 10.3131 1.11317e-14 0.0 2.3391
    Page 1 of 1