QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.774607313, 12.4842174025 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123107.5+122817 3 151.827 4.42024e-14 8.98868 1.24258
4XMM J123105.9+122903 3 281.085 8.93552e-14 38.8781 0.855875
4XMM J123103.7+122919 1 301.101 3.46319e-13 36.5626 1.91255
4XMM J123105.5+122820 1 71.1392 1.34328e-13 26.4489 4.77712
4XMM J123108.3+122849 2 90.1082 2.04086e-14 14.7469 1.37457
4XMM J123109.2+122909 1 36.527 3.41524e-14 0.0 1.37395
4XMM J123102.0+122848 1 227.591 9.80889e-13 70.005 1.16489
4XMM J123103.1+122849 2 17.1969 5.76726e-14 28.5123 1.75243
    Page 1 of 1