QUERY RESULTS: 4XMM-DR14
Search around 187.775257797, 12.4649659934 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123107.5+122817 | 3 | 151.827 | 4.42024e-14 | 8.98868 | 1.24258 |
| 4XMM J123102.6+122816 | 1 | 7.23771 | 1.81658e-14 | 12.8342 | 4.71002 |
| 4XMM J123105.5+122820 | 1 | 71.1392 | 1.34328e-13 | 26.4489 | 4.77712 |
| 4XMM J123106.8+122655 | 1 | 12.2234 | 6.18362e-14 | 80.0 | 20.0 |
| 4XMM J123106.7+122754 | 2 | 105.765 | 7.78459e-15 | 11.2817 | 1.07572 |
| 4XMM J123109.0+122757 | 2 | 75.468 | 1.09154e-13 | 30.4568 | 1.11065 |
| 4XMM J123106.0+122753 | 1 | 10.3131 | 1.11317e-14 | 0.0 | 2.3391 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About