QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.778312059, 12.4650660238 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123107.5+122817 3 151.827 4.42024e-14 8.98868 1.24258
4XMM J123105.5+122820 1 71.1392 1.34328e-13 26.4489 4.77712
4XMM J123110.3+122808 1 6.85062 3.25502e-15 0.0 1.49027
4XMM J123106.8+122655 1 12.2234 6.18362e-14 80.0 20.0
4XMM J123106.7+122754 2 105.765 7.78459e-15 11.2817 1.07572
4XMM J123109.0+122757 2 75.468 1.09154e-13 30.4568 1.11065
4XMM J123106.0+122753 1 10.3131 1.11317e-14 0.0 2.3391
    Page 1 of 1