QUERY RESULTS: 4XMM-DR14
Search around 187.778497198, 12.4488796964 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123104.4+122633 | 1 | 54.3706 | 6.61668e-15 | 0.0 | 1.47951 |
| 4XMM J123106.8+122655 | 1 | 12.2234 | 6.18362e-14 | 80.0 | 20.0 |
| 4XMM J123106.7+122754 | 2 | 105.765 | 7.78459e-15 | 11.2817 | 1.07572 |
| 4XMM J123106.0+122753 | 1 | 10.3131 | 1.11317e-14 | 0.0 | 2.3391 |
| 4XMM J123103.4+122625 | 1 | 26.2089 | 2.40334e-15 | 0.0 | 1.75783 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About