QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.784862708, 12.4805440375 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123107.5+122817 3 151.827 4.42024e-14 8.98868 1.24258
4XMM J123105.9+122903 3 281.085 8.93552e-14 38.8781 0.855875
4XMM J123111.3+122828 1 61.8671 1.33214e-13 38.7286 0.938037
4XMM J123105.5+122820 1 71.1392 1.34328e-13 26.4489 4.77712
4XMM J123108.3+122849 2 90.1082 2.04086e-14 14.7469 1.37457
4XMM J123110.3+122808 1 6.85062 3.25502e-15 0.0 1.49027
4XMM J123110.1+122931 1 82.4518 6.48505e-14 8.47281 2.84109
4XMM J123109.2+122909 1 36.527 3.41524e-14 0.0 1.37395
4XMM J123109.0+122757 2 75.468 1.09154e-13 30.4568 1.11065
    Page 1 of 1