QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.819209113, 12.3754512233 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123116.1+122307 1 61.3802 7.58819e-14 70.7629 2.23972
4XMM J123118.6+122218 1 78.0283 1.12584e-13 31.4315 4.1585
4XMM J123116.2+122217 1 257.977 6.1057e-15 0.0 0.833176
4XMM J123118.5+122303 2 107.207 1.59147e-13 46.1338 3.87976
4XMM J123115.5+122148 1 56.6905 3.6552e-15 0.0 1.09067
4XMM J123116.6+122231 2 61.8092 2.05683e-14 0.0 0.866646
4XMM J123117.9+122140 1 9.82578 2.85935e-14 18.7473 6.77602
4XMM J123115.5+122156 2 48.8789 3.13434e-15 0.0 1.06332
4XMM J123117.7+122313 1 44.6648 6.07515e-15 0.0 1.80668
    Page 1 of 1