QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.837058871, 12.3624134544 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123118.6+122218 1 78.0283 1.12584e-13 31.4315 4.1585
4XMM J123120.8+122144 1 17.0998 5.87084e-14 34.8343 1.63609
4XMM J123123.3+122124 1 80.512 6.73537e-14 31.4935 3.64959
4XMM J123123.9+122107 1 81.1557 7.93829e-13 80.0 2.09575
4XMM J123117.9+122140 1 9.82578 2.85935e-14 18.7473 6.77602
4XMM J123120.9+122202 1 7.10852 1.83777e-14 0.0 1.72418
4XMM J123120.7+122128 1 81.5211 1.50494e-12 69.6308 2.1968
    Page 1 of 1