QUERY RESULTS: 4XMM-DR14
Search around 192.166652676, -41.2897014351 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J124837.4-411808 | 1 | 9825.91 | 6.28743e-12 | 62.4566 | 0.612751 |
| 4XMM J124839.9-411722 | 1 | 838.8 | 1.1227e-12 | 36.5883 | 1.10826 |
| 4XMM J124842.8-411659 | 2 | 1028.38 | 1.0249e-12 | 32.2431 | 1.88224 |
| 4XMM J124837.7-411717 | 2 | 257.655 | 1.73545e-13 | 14.9838 | 1.12236 |
| 4XMM J124837.1-411735 | 2 | 16658.7 | 3.83095e-12 | 51.5045 | 0.415462 |
| 4XMM J124840.2-411809 | 1 | 103.946 | 6.21497e-13 | 27.0085 | 5.91245 |
| 4XMM J124837.5-411755 | 1 | 249.85 | 6.49948e-13 | 48.282 | 0.669694 |
| 4XMM J124837.9-411757 | 1 | 15205.2 | 7.69973e-12 | 65.7037 | 0.662848 |
| 4XMM J124838.9-411727 | 1 | 2256.7 | 2.81431e-12 | 59.2633 | 0.722454 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About