QUERY RESULTS: 4XMM-DR14
Search around 228.96762567, 56.3119831289 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J151554.6+561924 | 9 | 535.777 | 2.38797e-14 | 21.226 | 0.245228 |
4XMM J151555.6+561908 | 10 | 628.107 | 1.32469e-14 | 20.4974 | 0.432673 |
4XMM J151552.2+561843 | 8 | 16.5042 | 3.39947e-15 | 0.0 | 0.537444 |
4XMM J151550.8+561832 | 1 | 6.87885 | 4.19827e-15 | 0.0 | 1.78426 |
4XMM J151549.8+561805 | 1 | 7.00849 | 3.17709e-15 | 0.0 | 1.71059 |
4XMM J151553.8+561803 | 1 | 10.7858 | 4.60566e-14 | 59.507 | 6.79672 |
4XMM J151548.3+561832 | 1 | 7.08744 | 4.77921e-15 | 0.0 | 1.6138 |
-
Page 1 of 1