QUERY RESULTS: 4XMM-DR14
Search around 228.986986995, 56.3154636168 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J151554.6+561924 | 9 | 535.777 | 2.38797e-14 | 21.226 | 0.245228 |
4XMM J151556.2+561943 | 2 | 10.4312 | 5.8663e-15 | 0.0 | 0.693066 |
4XMM J151556.8+561855 | 23 | 450.621 | 1.25897e-14 | 12.5454 | 0.227209 |
4XMM J151558.6+561810 | 32 | 98913.3 | 1.6495e-13 | 0.0 | 0.0542852 |
4XMM J151555.1+561938 | 33 | 1905.1 | 2.05374e-14 | 19.5133 | 0.193503 |
4XMM J151555.6+561908 | 10 | 628.107 | 1.32469e-14 | 20.4974 | 0.432673 |
4XMM J151559.9+561834 | 2 | 62.3376 | 6.5032e-15 | 0.0 | 0.82921 |
4XMM J151557.4+561838 | 1 | 176.182 | 1.64362e-13 | 43.596 | 2.38787 |
4XMM J151559.3+561818 | 2 | 310.962 | 1.06693e-13 | 36.4823 | 1.524 |
-
Page 1 of 1