QUERY RESULTS: 4XMM-DR14
Search around 228.994299618, 56.3029193962 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J151602.2+561759 | 15 | 6623.89 | 8.67065e-15 | 31.1611 | 0.276499 |
4XMM J151556.8+561855 | 23 | 450.621 | 1.25897e-14 | 12.5454 | 0.227209 |
4XMM J151558.6+561810 | 32 | 98913.3 | 1.6495e-13 | 0.0 | 0.0542852 |
4XMM J151559.9+561834 | 2 | 62.3376 | 6.5032e-15 | 0.0 | 0.82921 |
4XMM J151558.0+561739 | 7 | 29.7455 | 8.80836e-15 | 14.978 | 0.721913 |
4XMM J151602.4+561820 | 1 | 51.005 | 1.15925e-13 | 52.7706 | 3.94649 |
4XMM J151557.4+561838 | 1 | 176.182 | 1.64362e-13 | 43.596 | 2.38787 |
4XMM J151559.3+561818 | 2 | 310.962 | 1.06693e-13 | 36.4823 | 1.524 |
-
Page 1 of 1