QUERY RESULTS: 4XMM-DR14
Search around 229.009444158, 56.2999714744 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J151602.2+561759 | 15 | 6623.89 | 8.67065e-15 | 31.1611 | 0.276499 |
4XMM J151558.6+561810 | 32 | 98913.3 | 1.6495e-13 | 0.0 | 0.0542852 |
4XMM J151559.9+561834 | 2 | 62.3376 | 6.5032e-15 | 0.0 | 0.82921 |
4XMM J151602.3+561708 | 2 | 53.2147 | 1.92753e-14 | 24.7425 | 2.00265 |
4XMM J151602.4+561820 | 1 | 51.005 | 1.15925e-13 | 52.7706 | 3.94649 |
4XMM J151602.8+561732 | 2 | 67.379 | 8.80092e-15 | 0.0 | 0.853916 |
4XMM J151559.3+561818 | 2 | 310.962 | 1.06693e-13 | 36.4823 | 1.524 |
-
Page 1 of 1