QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 251.968089883, -45.4271423185 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J164751.9-452626 1 8.25446 4.52199e-13 0.0 2.21684
4XMM J164752.9-452513 2 71.5602 7.51054e-14 0.0 1.26689
4XMM J164752.3-452537 3 278.767 2.09132e-13 7.48053 1.10752
4XMM J164753.3-452451 2 51.5198 5.268e-14 0.0 1.15755
4XMM J164754.1-452628 1 49.7216 5.40533e-13 0.0 1.05899
4XMM J164754.9-452602 1 15.7809 2.02931e-13 0.0 2.11892
4XMM J164751.4-452617 1 22.3538 2.76414e-13 0.0 2.00726
    Page 1 of 1