QUERY RESULTS: 4XMM-DR14
Search around 251.991907017, -45.4152475692 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J164757.4-452519 | 2 | 119.006 | 2.40321e-13 | 67.1806 | 1.40645 |
| 4XMM J164759.9-452500 | 1 | 35.3173 | 2.84982e-15 | 0.0 | 2.28481 |
| 4XMM J164759.3-452520 | 1 | 52.9379 | 5.33778e-14 | 0.0 | 2.06444 |
| 4XMM J164758.6-452544 | 1 | 115.71 | 1.2988e-13 | 0.0 | 2.03001 |
| 4XMM J164801.5-452510 | 1 | 8.10232 | 6.12802e-15 | 0.0 | 2.37916 |
| 4XMM J164758.8-452405 | 1 | 9.78986 | 1.88468e-13 | 0.0 | 1.61056 |
| 4XMM J164800.8-452503 | 1 | 164.708 | 1.49401e-11 | 80.0 | 2.06298 |
| 4XMM J164758.0-452454 | 1 | 20.4568 | 2.91516e-13 | 0.0 | 1.55969 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About