QUERY RESULTS: 4XMM-DR14
Search around 251.995109241, -45.4014419093 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J164759.9-452500 | 1 | 35.3173 | 2.84982e-15 | 0.0 | 2.28481 |
| 4XMM J164801.1-452353 | 1 | 29.8751 | 7.68702e-15 | 0.0 | 3.06606 |
| 4XMM J164801.9-452338 | 1 | 235.398 | 1.85864e-11 | 80.0 | 1.67341 |
| 4XMM J164758.8-452405 | 1 | 9.78986 | 1.88468e-13 | 0.0 | 1.61056 |
| 4XMM J164759.1-452310 | 1 | 34.1045 | 1.26019e-14 | 0.0 | 1.24369 |
| 4XMM J164758.8-452346 | 1 | 97.3269 | 4.70403e-14 | 14.695 | 3.07596 |
| 4XMM J164758.0-452454 | 1 | 20.4568 | 2.91516e-13 | 0.0 | 1.55969 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About