QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 252.006635645, -45.4196341748 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J164803.1-452443 1 3366.64 2.29619e-11 69.9932 1.98728
4XMM J164759.9-452500 1 35.3173 2.84982e-15 0.0 2.28481
4XMM J164759.3-452520 1 52.9379 5.33778e-14 0.0 2.06444
4XMM J164758.6-452544 1 115.71 1.2988e-13 0.0 2.03001
4XMM J164801.5-452510 1 8.10232 6.12802e-15 0.0 2.37916
4XMM J164801.2-452603 1 25.4195 3.83975e-13 0.0 2.54032
4XMM J164801.8-452528 2 17.6268 1.50957e-13 0.0 1.06785
4XMM J164800.8-452503 1 164.708 1.49401e-11 80.0 2.06298
4XMM J164758.0-452454 1 20.4568 2.91516e-13 0.0 1.55969
    Page 1 of 1