QUERY RESULTS: 4XMM-DR14
Search around 252.012967741, -45.4121843799 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J164803.1-452443 | 1 | 3366.64 | 2.29619e-11 | 69.9932 | 1.98728 |
| 4XMM J164759.9-452500 | 1 | 35.3173 | 2.84982e-15 | 0.0 | 2.28481 |
| 4XMM J164801.1-452353 | 1 | 29.8751 | 7.68702e-15 | 0.0 | 3.06606 |
| 4XMM J164801.5-452510 | 1 | 8.10232 | 6.12802e-15 | 0.0 | 2.37916 |
| 4XMM J164801.8-452528 | 2 | 17.6268 | 1.50957e-13 | 0.0 | 1.06785 |
| 4XMM J164800.8-452503 | 1 | 164.708 | 1.49401e-11 | 80.0 | 2.06298 |
| 4XMM J164806.2-452439 | 1 | 7.38943 | 5.73975e-14 | 0.0 | 1.68184 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About