QUERY RESULTS: 4XMM-DR14
Search around 253.487586728, -41.7453635271 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J165359.3-414456 | 1 | 75.7024 | 1.2779e-13 | 47.3275 | 4.1898 |
| 4XMM J165356.7-414400 | 5 | 98.1228 | 1.21521e-14 | 32.0307 | 1.15509 |
| 4XMM J165357.0-414443 | 2 | 33.9113 | 8.2514e-15 | 0.0 | 1.61226 |
| 4XMM J165356.1-414451 | 2 | 10.5482 | 5.17562e-15 | 0.0 | 1.7526 |
| 4XMM J165357.3-414535 | 2 | 240.301 | 1.29386e-14 | 0.0 | 1.32446 |
| 4XMM J165357.4-414422 | 2 | 57.87 | 5.56109e-15 | 38.2654 | 2.26942 |
| 4XMM J165356.6-414506 | 1 | 6.48902 | 3.23477e-15 | 0.0 | 2.40868 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About