QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.180813265, -29.0071062399 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174439.9-290003 6 25.0877 6.33779e-15 0.0 0.743564
4XMM J174443.7-290004 3 23.5742 3.3796e-14 0.0 1.01593
4XMM J174445.5-290110 1 139.272 1.05333e-14 0.0 1.19363
4XMM J174443.6-285934 1 8.88771 1.08905e-14 0.0 1.48498
4XMM J174444.9-290109 2 277.696 3.12635e-15 0.0 1.28181
4XMM J174443.5-290119 6 140.521 1.19254e-14 35.3928 0.860942
4XMM J174440.9-290040 1 17.3179 1.02228e-14 0.0 2.31584
4XMM J174443.3-290025 2 18.5368 5.80813e-15 0.0 1.99536
4XMM J174445.3-290054 1 26.8284 7.63112e-15 0.0 1.87068
4XMM J174442.4-285934 1 10.4152 4.10847e-14 0.0 2.0004
4XMM J174443.1-285938 1 96.8866 4.47501e-15 0.0 1.19415
    Page 1 of 1