QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.325880281, -29.0380828367 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174520.5-290152 58 221.619 4.06282e-15 0.0 0.187626
4XMM J174517.7-290142 39 217.937 3.7735e-15 65.3808 0.26541
4XMM J174516.4-290256 1 6.59347 1.98051e-14 0.0 1.42917
4XMM J174518.2-290207 1 25.5355 1.45406e-13 7.2442 2.47835
4XMM J174518.2-290217 1 7.512 1.43388e-14 0.0 1.39303
4XMM J174518.2-290243 1 10.0681 5.09302e-14 0.0 2.20406
4XMM J174519.5-290302 1 6.5702 4.89988e-15 0.0 2.76464
4XMM J174515.2-290234 1 20.4799 5.24662e-14 0.0 0.98725
4XMM J174520.7-290231 1 10.6536 4.02481e-15 0.0 1.88938
4XMM J174516.4-290234 1 6.85947 1.18931e-14 0.0 1.99605
4XMM J174518.9-290138 1 29.9387 4.53259e-14 27.8725 3.32292
    Page 1 of 1