QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.400022813, -29.2097715895 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174537.9-291151 50 212.258 1.38174e-13 13.0715 0.220752
4XMM J174534.5-291326 25 130.917 1.12626e-13 16.7343 0.291033
4XMM J174539.2-291250 2 39.2222 9.95241e-14 0.0 1.68094
4XMM J174538.8-291301 1 84.4274 2.86535e-13 6.27932 2.70566
4XMM J174532.6-291257 2 24.5364 3.18066e-14 23.0894 1.45944
4XMM J174536.8-291218 1 17.5232 4.68386e-14 0.0 1.48402
4XMM J174532.7-291232 4 67.159 8.13332e-14 21.4692 1.20157
4XMM J174539.6-291233 3 30.7925 1.14328e-14 0.0 0.909553
4XMM J174536.4-291316 6 90.5783 2.19095e-13 0.0 0.662328
4XMM J174537.5-291236 1 7.11173 3.0414e-14 0.0 2.34285
4XMM J174535.1-291204 2 14.0255 1.85302e-14 0.0 1.45909
4XMM J174536.0-291235 1 6.95707 2.49252e-14 0.0 2.6957
4XMM J174535.9-291303 1 43.8801 8.84057e-14 0.0 1.23066
    Page 1 of 1