QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.421229656, -28.9520651371 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174540.4-285624 1 7.22415 1.44293e-14 0.0 1.52661
4XMM J174540.5-285640 3 60.5842 1.11401e-15 0.0 1.11128
4XMM J174542.2-285732 14 124.69 6.78302e-14 0.0 0.294051
4XMM J174540.4-285610 1 8.18891 3.07388e-14 0.0 1.72924
4XMM J174542.5-285650 1 12.2309 3.06913e-14 0.0 2.20831
4XMM J174539.3-285632 1 8.61386 9.83567e-15 0.0 2.70216
4XMM J174541.0-285707 1 11.7344 5.07187e-14 0.0 10.8489
4XMM J174541.0-285730 1 55.5219 1.56039e-13 0.0 1.24896
4XMM J174541.2-285620 1 59.7392 1.52638e-13 0.0 1.14227
4XMM J174538.3-285708 1 6.70578 1.15849e-14 0.0 1.49168
4XMM J174541.8-285754 1 129.565 7.69447e-13 32.1336 2.3949
    Page 1 of 1