QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.447776219, -29.2345410539 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174544.6-291418 1 18.8835 1.08798e-13 0.0 1.18545
4XMM J174547.9-291450 4 98.8148 2.6157e-13 0.0 1.04893
4XMM J174546.1-291348 8 139.72 2.72605e-14 10.2108 0.718592
4XMM J174546.3-291411 5 203.756 3.72226e-14 7.00974 0.817266
4XMM J174545.9-291434 1 17.0356 4.54006e-13 0.0 2.33516
4XMM J174548.3-291345 11 44.9213 4.18867e-14 0.0 0.466148
4XMM J174543.5-291412 8 52.1428 2.44993e-14 0.0 0.56807
4XMM J174549.2-291404 9 65.5313 3.73681e-14 9.31848 0.553831
4XMM J174550.1-291438 8 80.5558 1.96224e-14 0.0 0.534096
4XMM J174548.3-291319 5 46.0608 2.05443e-13 0.0 0.745055
4XMM J174544.5-291432 6 47.1867 2.51581e-13 0.0 0.585224
4XMM J174550.9-291347 6 67.0185 1.19088e-13 0.0 0.717099
4XMM J174547.4-291404 3 39.1239 2.11779e-13 0.0 0.904804
4XMM J174544.6-291355 1 13.1597 2.17615e-13 0.0 1.77117
4XMM J174549.1-291313 2 27.1684 2.44423e-13 0.0 1.19629
4XMM J174546.9-291452 1 70.0012 4.35226e-13 0.0 1.19717
4XMM J174550.5-291402 1 44.455 3.26784e-13 0.0 2.43123
4XMM J174547.4-291332 1 11.1905 3.86963e-14 0.0 2.59718
4XMM J174545.6-291323 3 52.1557 2.80693e-13 0.0 1.01498
4XMM J174544.8-291336 1 15.1779 1.7829e-13 0.0 1.6692
4XMM J174548.3-291442 1 88.3446 5.32987e-13 0.0 1.25829
4XMM J174550.4-291333 1 9.92061 1.63189e-13 0.0 2.16821
4XMM J174545.8-291451 1 56.0246 4.83438e-13 0.0 1.1224
4XMM J174544.4-291406 1 38.7665 1.49474e-13 0.0 1.36836
    Page 1 of 1