QUERY RESULTS: 4XMM-DR14
Search around 270.758703542, -24.3511596376 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180301.3-242016 | 1 | 393.961 | 3.96624e-14 | 8.49441 | 2.16737 |
| 4XMM J180303.9-242059 | 1 | 810.063 | 2.18849e-14 | 12.2564 | 2.08689 |
| 4XMM J180302.6-242052 | 1 | 30.9662 | 4.6804e-15 | 0.0 | 2.10636 |
| 4XMM J180302.5-242019 | 1 | 28.0873 | 7.99476e-15 | 0.0 | 2.03057 |
| 4XMM J180303.9-242149 | 1 | 170.906 | 4.96721e-15 | 0.0 | 2.07014 |
| 4XMM J180305.7-242123 | 1 | 6.96037 | 1.07986e-14 | 0.0 | 3.78017 |
| 4XMM J180301.8-242115 | 1 | 30.5809 | 7.20203e-15 | 0.0 | 2.16225 |
| 4XMM J180300.8-242117 | 3 | 185.308 | 9.95365e-15 | 0.0 | 1.24262 |
| 4XMM J180258.2-242103 | 2 | 17.9987 | 4.34206e-15 | 0.0 | 1.72275 |
| 4XMM J180259.2-242143 | 1 | 125.546 | 2.15593e-14 | 0.0 | 1.98013 |
| 4XMM J180259.4-242038 | 2 | 187.339 | 4.84029e-15 | 0.0 | 1.4132 |
| 4XMM J180258.6-242036 | 2 | 21.1264 | 4.69478e-15 | 0.0 | 1.58422 |
| 4XMM J180302.7-242155 | 1 | 58.4981 | 9.08964e-15 | 0.0 | 2.16818 |
| 4XMM J180303.7-242034 | 1 | 35.2154 | 7.28952e-16 | 0.0 | 2.33528 |
| 4XMM J180301.8-242033 | 2 | 104.008 | 9.59744e-15 | 6.60055 | 1.75772 |
| 4XMM J180305.4-242037 | 1 | 27.7852 | 5.86394e-16 | 0.0 | 2.02423 |
| 4XMM J180259.7-242116 | 1 | 16.8584 | 5.53075e-15 | 0.0 | 2.22453 |
| 4XMM J180259.4-242101 | 1 | 12.2116 | 1.50107e-14 | 0.0 | 2.13151 |
| 4XMM J180302.0-242104 | 1 | 21.1977 | 1.32538e-14 | 0.0 | 2.30467 |
| 4XMM J180259.7-242126 | 1 | 258.161 | 9.85883e-14 | 0.0 | 2.04197 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About