QUERY RESULTS: 4XMM-DR14
Search around 270.762330421, -24.4092299991 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180305.2-242418 | 1 | 213.595 | 3.5201e-13 | 0.0 | 2.12471 |
| 4XMM J180301.3-242403 | 2 | 723.061 | 3.54844e-14 | 8.76177 | 1.44226 |
| 4XMM J180306.0-242421 | 1 | 20.7051 | 8.33948e-14 | 0.0 | 2.09736 |
| 4XMM J180302.4-242408 | 3 | 279.245 | 5.68352e-14 | 0.0 | 1.16923 |
| 4XMM J180304.0-242415 | 1 | 63.2401 | 7.58058e-15 | 0.0 | 2.08388 |
| 4XMM J180259.5-242407 | 2 | 73.608 | 4.7017e-15 | 0.0 | 1.43581 |
| 4XMM J180301.3-242444 | 1 | 121.303 | 2.09778e-15 | 0.0 | 2.02729 |
| 4XMM J180303.1-242449 | 1 | 62.6959 | 9.15713e-15 | 0.0 | 2.03496 |
| 4XMM J180305.6-242408 | 1 | 60.1239 | 1.40195e-14 | 0.0 | 2.24851 |
| 4XMM J180303.7-242527 | 1 | 63.9765 | 2.18095e-14 | 0.0 | 2.35599 |
| 4XMM J180300.7-242517 | 1 | 34.382 | 1.23491e-14 | 0.0 | 2.21263 |
| 4XMM J180305.3-242450 | 2 | 66.5414 | 4.31649e-15 | 0.0 | 1.53386 |
| 4XMM J180301.9-242520 | 2 | 77.1283 | 1.63887e-14 | 0.0 | 1.54604 |
| 4XMM J180304.7-242400 | 1 | 23.8319 | 6.9152e-15 | 0.0 | 2.2982 |
| 4XMM J180302.9-242433 | 1 | 14.1555 | 9.25128e-15 | 0.0 | 2.48728 |
| 4XMM J180303.4-242355 | 1 | 46.871 | 1.90569e-14 | 0.0 | 2.31955 |
| 4XMM J180303.1-242524 | 1 | 55.751 | 1.16223e-14 | 0.0 | 2.15096 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About