QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.765768136, -24.3428458908 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180301.3-242016 1 393.961 3.96624e-14 8.49441 2.16737
4XMM J180306.1-242102 1 168.909 1.24854e-14 0.0 2.03289
4XMM J180303.9-242059 1 810.063 2.18849e-14 12.2564 2.08689
4XMM J180302.6-242052 1 30.9662 4.6804e-15 0.0 2.10636
4XMM J180302.5-242019 1 28.0873 7.99476e-15 0.0 2.03057
4XMM J180305.7-242123 1 6.96037 1.07986e-14 0.0 3.78017
4XMM J180306.3-242024 1 9.91554 4.03669e-15 0.0 2.2971
4XMM J180301.8-242115 1 30.5809 7.20203e-15 0.0 2.16225
4XMM J180301.6-241945 1 1544.98 2.19804e-11 74.3867 1.98529
4XMM J180303.7-242034 1 35.2154 7.28952e-16 0.0 2.33528
4XMM J180301.8-242033 2 104.008 9.59744e-15 6.60055 1.75772
4XMM J180305.4-242037 1 27.7852 5.86394e-16 0.0 2.02423
4XMM J180307.0-242010 1 14.0107 3.11518e-15 0.0 2.28191
4XMM J180302.0-242104 1 21.1977 1.32538e-14 0.0 2.30467
    Page 1 of 1