QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.771389859, -24.3628426263 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180306.1-242102 1 168.909 1.24854e-14 0.0 2.03289
4XMM J180303.9-242059 1 810.063 2.18849e-14 12.2564 2.08689
4XMM J180307.1-242136 1 365.364 1.64217e-14 0.0 1.93177
4XMM J180305.9-242156 3 238.141 4.16617e-15 0.0 1.2641
4XMM J180303.9-242149 1 170.906 4.96721e-15 0.0 2.07014
4XMM J180305.7-242123 1 6.96037 1.07986e-14 0.0 3.78017
4XMM J180301.8-242115 1 30.5809 7.20203e-15 0.0 2.16225
4XMM J180308.3-242134 2 2185.64 1.61183e-13 71.6677 1.46175
4XMM J180307.2-242156 2 132.09 5.45245e-15 0.0 1.44444
4XMM J180306.8-242218 1 1957.71 1.09865e-12 43.4603 1.95935
4XMM J180304.0-242159 1 76.3505 1.16628e-14 0.0 2.4089
4XMM J180302.7-242155 1 58.4981 9.08964e-15 0.0 2.16818
4XMM J180305.1-242146 1 122.044 3.85924e-15 0.0 1.98479
    Page 1 of 1