QUERY RESULTS: 4XMM-DR14
Search around 270.771936416, -24.3220198082 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180308.3-241934 | 1 | 701.738 | 4.56193e-14 | 0.0 | 1.92155 |
| 4XMM J180301.9-241916 | 3 | 510.727 | 1.66157e-14 | 0.0 | 1.16522 |
| 4XMM J180304.0-241900 | 1 | 14.3457 | 6.2551e-15 | 7.20222 | 4.53119 |
| 4XMM J180307.2-241932 | 1 | 122.953 | 3.77193e-14 | 0.0 | 1.98968 |
| 4XMM J180305.2-241919 | 1 | 187.181 | 3.52578e-15 | 0.0 | 1.97703 |
| 4XMM J180308.3-241910 | 1 | 1703.25 | 3.47026e-12 | 41.7966 | 1.98537 |
| 4XMM J180303.7-241914 | 1 | 13.2389 | 7.85758e-15 | 0.0 | 2.41573 |
| 4XMM J180302.4-241929 | 1 | 3880.29 | 1.19621e-11 | 56.6234 | 2.79229 |
| 4XMM J180307.0-242010 | 1 | 14.0107 | 3.11518e-15 | 0.0 | 2.28191 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About