QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.789728143, -24.3434438275 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180308.9-242002 1 2688.82 8.77287e-12 62.1889 1.98496
4XMM J180306.1-242102 1 168.909 1.24854e-14 0.0 2.03289
4XMM J180311.3-241944 2 166.761 3.95071e-15 0.0 1.47373
4XMM J180306.3-242024 1 9.91554 4.03669e-15 0.0 2.2971
4XMM J180308.6-242100 2 251.611 1.97504e-15 0.0 1.40138
4XMM J180310.4-242012 2 64.9416 7.39151e-15 0.0 1.44464
4XMM J180310.9-242107 1 66.3484 8.64106e-16 0.0 2.07678
4XMM J180310.4-242134 1 31.1486 4.1735e-16 0.0 2.38337
4XMM J180309.5-242036 1 9.0998 6.39132e-16 0.0 2.1712
4XMM J180310.5-242041 1 217.119 8.19807e-16 9.84994 2.92732
4XMM J180312.7-242050 1 37.7158 6.38873e-16 0.0 2.1339
4XMM J180308.1-242032 1 19.9683 3.35215e-16 0.0 2.1991
4XMM J180311.9-242110 1 43.8008 1.34008e-15 0.0 2.21334
4XMM J180307.0-242010 1 14.0107 3.11518e-15 0.0 2.28191
    Page 1 of 1