QUERY RESULTS: 4XMM-DR14
Search around 270.799661966, -24.4346748463 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180310.7-242638 | 1 | 342.286 | 1.27098e-14 | 0.0 | 2.03775 |
| 4XMM J180308.5-242559 | 1 | 152.898 | 4.32144e-14 | 0.0 | 1.98204 |
| 4XMM J180312.2-242531 | 1 | 171.15 | 2.33916e-15 | 0.0 | 2.00199 |
| 4XMM J180310.6-242522 | 1 | 64.6579 | 4.9546e-15 | 0.0 | 2.10851 |
| 4XMM J180310.9-242613 | 1 | 67.0202 | 1.2258e-14 | 0.0 | 2.19382 |
| 4XMM J180313.2-242626 | 1 | 138.084 | 2.25415e-14 | 0.0 | 2.14248 |
| 4XMM J180314.0-242618 | 2 | 194.647 | 1.22723e-14 | 0.0 | 1.44167 |
| 4XMM J180311.9-242604 | 2 | 144.261 | 1.64229e-14 | 0.0 | 1.44571 |
| 4XMM J180308.1-242545 | 2 | 147.831 | 1.18096e-14 | 0.0 | 1.5133 |
| 4XMM J180309.7-242553 | 1 | 53.3886 | 2.14956e-14 | 0.0 | 2.12978 |
| 4XMM J180313.2-242648 | 1 | 658.299 | 3.8216e-14 | 19.4848 | 2.53511 |
| 4XMM J180314.2-242645 | 1 | 9.23654 | 4.54061e-16 | 0.0 | 2.04343 |
| 4XMM J180312.9-242555 | 1 | 33.9873 | 3.58316e-15 | 0.0 | 2.19306 |
| 4XMM J180312.8-242526 | 1 | 16.0948 | 3.77221e-15 | 0.0 | 2.32938 |
| 4XMM J180315.7-242616 | 1 | 8.52312 | 5.18167e-15 | 0.0 | 2.27348 |
| 4XMM J180314.5-242537 | 1 | 11.3679 | 3.63107e-15 | 0.0 | 2.28472 |
| 4XMM J180312.3-242633 | 1 | 52.8144 | 5.44104e-15 | 0.0 | 2.18679 |
| 4XMM J180309.8-242534 | 1 | 9.7263 | 4.59679e-15 | 0.0 | 2.38933 |
| 4XMM J180310.3-242556 | 1 | 147.492 | 1.59565e-14 | 0.0 | 2.13473 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About