QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.80317213, -24.3472919492 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180314.6-242135 2 278.243 4.98121e-15 0.0 1.56968
4XMM J180311.7-242141 1 9.60401 2.11957e-15 0.0 2.87814
4XMM J180314.3-242044 1 10.2656 2.08298e-15 0.0 2.37072
4XMM J180310.4-242012 2 64.9416 7.39151e-15 0.0 1.44464
4XMM J180310.9-242107 1 66.3484 8.64106e-16 0.0 2.07678
4XMM J180312.9-241953 2 3496.81 1.41042e-11 68.6888 1.59892
4XMM J180315.9-242112 1 94.3797 1.34712e-15 0.0 2.12409
4XMM J180313.8-242102 1 88.8017 4.38773e-15 0.0 2.05432
4XMM J180310.4-242134 1 31.1486 4.1735e-16 0.0 2.38337
4XMM J180309.5-242036 1 9.0998 6.39132e-16 0.0 2.1712
4XMM J180310.5-242041 1 217.119 8.19807e-16 9.84994 2.92732
4XMM J180313.6-242143 1 20.6621 1.27618e-15 0.0 2.15511
4XMM J180312.7-242050 1 37.7158 6.38873e-16 0.0 2.1339
4XMM J180316.5-242038 1 23.4385 5.98989e-15 0.0 2.10906
4XMM J180311.9-242110 1 43.8008 1.34008e-15 0.0 2.21334
4XMM J180313.3-242133 1 10.9435 3.63132e-15 0.0 2.31803
    Page 1 of 1