QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.816768982, -24.3318370033 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180319.1-242025 1 3118.68 9.38234e-12 66.9802 1.96446
4XMM J180318.4-241950 1 208.799 2.44484e-14 0.0 2.24778
4XMM J180317.1-242041 1 49.6473 5.74125e-15 0.0 1.98076
4XMM J180314.3-242044 1 10.2656 2.08298e-15 0.0 2.37072
4XMM J180314.8-241946 3 379.64 1.55227e-15 10.3296 1.31071
4XMM J180312.9-241927 1 265.624 5.30292e-15 0.0 1.9874
4XMM J180318.2-242003 2 121.05 1.7743e-15 0.0 1.50905
4XMM J180316.0-241954 1 83.7973 5.50593e-16 0.0 1.95177
4XMM J180312.9-241953 2 3496.81 1.41042e-11 68.6888 1.59892
4XMM J180317.3-241958 2 174.836 1.46516e-15 0.0 1.55753
4XMM J180319.4-241939 1 11.0085 9.46522e-16 0.0 2.54653
4XMM J180317.7-241920 1 8.41381 8.09961e-15 0.0 2.39237
4XMM J180314.1-241903 1 45.6393 1.78473e-14 8.9336 3.13587
4XMM J180314.3-241928 1 142.316 1.36767e-14 0.0 2.08168
4XMM J180316.5-242038 1 23.4385 5.98989e-15 0.0 2.10906
    Page 1 of 1