QUERY RESULTS: 4XMM-DR14
Search around 270.819074901, -24.5156165217 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180314.8-243037 | 1 | 49.1854 | 1.87453e-14 | 0.0 | 2.08315 |
| 4XMM J180316.5-243056 | 1 | 230.912 | 1.2299e-13 | 0.0 | 2.00329 |
| 4XMM J180318.2-243059 | 1 | 249.738 | 5.77489e-14 | 0.0 | 1.98201 |
| 4XMM J180316.4-243038 | 1 | 91.2607 | 3.26553e-14 | 0.0 | 2.0456 |
| 4XMM J180314.1-243014 | 1 | 79.126 | 1.32953e-13 | 0.0 | 2.01148 |
| 4XMM J180319.0-243107 | 1 | 483.966 | 2.0735e-14 | 0.0 | 1.98385 |
| 4XMM J180315.5-243027 | 1 | 220.825 | 1.11194e-13 | 0.0 | 2.04656 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About