QUERY RESULTS: 4XMM-DR14
Search around 270.821153738, -24.3545779083 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180319.1-242025 | 1 | 3118.68 | 9.38234e-12 | 66.9802 | 1.96446 |
| 4XMM J180314.6-242135 | 2 | 278.243 | 4.98121e-15 | 0.0 | 1.56968 |
| 4XMM J180316.4-242143 | 2 | 107.693 | 2.50015e-15 | 0.0 | 1.53986 |
| 4XMM J180317.1-242041 | 1 | 49.6473 | 5.74125e-15 | 0.0 | 1.98076 |
| 4XMM J180318.2-242153 | 1 | 61.8476 | 6.75765e-16 | 0.0 | 2.16781 |
| 4XMM J180314.3-242044 | 1 | 10.2656 | 2.08298e-15 | 0.0 | 2.37072 |
| 4XMM J180320.5-242054 | 1 | 354.725 | 1.57726e-15 | 0.0 | 1.93378 |
| 4XMM J180319.5-242045 | 2 | 6868.36 | 5.87034e-12 | 35.4202 | 1.43815 |
| 4XMM J180317.4-242142 | 2 | 114.553 | 6.17507e-15 | 0.0 | 1.91745 |
| 4XMM J180315.9-242112 | 1 | 94.3797 | 1.34712e-15 | 0.0 | 2.12409 |
| 4XMM J180313.8-242102 | 1 | 88.8017 | 4.38773e-15 | 0.0 | 2.05432 |
| 4XMM J180320.2-242131 | 1 | 56.2139 | 8.9334e-16 | 0.0 | 2.21403 |
| 4XMM J180315.0-242148 | 1 | 31.3806 | 2.19661e-16 | 0.0 | 2.10738 |
| 4XMM J180313.6-242143 | 1 | 20.6621 | 1.27618e-15 | 0.0 | 2.15511 |
| 4XMM J180318.9-242123 | 1 | 21.7153 | 6.61196e-16 | 0.0 | 2.01255 |
| 4XMM J180317.0-242116 | 1 | 15.6344 | 2.33143e-16 | 0.0 | 2.17517 |
| 4XMM J180319.8-242152 | 1 | 915.075 | 7.0576e-15 | 11.1557 | 2.35496 |
| 4XMM J180316.5-242038 | 1 | 23.4385 | 5.98989e-15 | 0.0 | 2.10906 |
| 4XMM J180313.3-242133 | 1 | 10.9435 | 3.63132e-15 | 0.0 | 2.31803 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About