QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.826440429, -24.4986394833 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180319.7-242924 1 205.091 2.38726e-14 0.0 2.02012
4XMM J180321.8-242949 1 63.6992 9.60471e-15 0.0 2.09475
4XMM J180318.0-242904 1 43.505 1.02316e-14 0.0 2.09491
4XMM J180315.9-242949 1 329.263 3.50173e-15 0.0 1.96207
4XMM J180318.3-242955 2 150.2 9.83888e-15 0.0 1.41739
4XMM J180320.7-242925 1 298.603 4.24785e-14 0.0 1.99227
4XMM J180316.4-243038 1 91.2607 3.26553e-14 0.0 2.0456
4XMM J180317.1-242940 2 1024.83 7.70625e-15 0.0 1.38039
4XMM J180320.2-243030 1 148.725 9.15831e-14 0.0 2.11758
4XMM J180316.1-242930 2 132.986 6.78745e-15 0.0 1.45242
4XMM J180321.3-243024 1 141.581 1.82432e-15 0.0 1.99706
4XMM J180315.5-243027 1 220.825 1.11194e-13 0.0 2.04656
4XMM J180318.3-242856 1 196.311 4.06767e-14 0.0 2.00776
4XMM J180321.7-242936 1 380.965 9.37851e-15 0.0 1.97138
    Page 1 of 1