QUERY RESULTS: 4XMM-DR14
Search around 270.829692836, -24.3405432336 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180319.1-242025 | 1 | 3118.68 | 9.38234e-12 | 66.9802 | 1.96446 |
| 4XMM J180318.4-241950 | 1 | 208.799 | 2.44484e-14 | 0.0 | 2.24778 |
| 4XMM J180320.8-242005 | 1 | 252.081 | 6.18682e-15 | 0.0 | 2.00544 |
| 4XMM J180321.5-242030 | 1 | 154.113 | 4.92879e-16 | 0.0 | 1.99341 |
| 4XMM J180317.1-242041 | 1 | 49.6473 | 5.74125e-15 | 0.0 | 1.98076 |
| 4XMM J180320.5-242054 | 1 | 354.725 | 1.57726e-15 | 0.0 | 1.93378 |
| 4XMM J180319.5-242045 | 2 | 6868.36 | 5.87034e-12 | 35.4202 | 1.43815 |
| 4XMM J180318.2-242003 | 2 | 121.05 | 1.7743e-15 | 0.0 | 1.50905 |
| 4XMM J180316.0-241954 | 1 | 83.7973 | 5.50593e-16 | 0.0 | 1.95177 |
| 4XMM J180320.7-242023 | 1 | 282.565 | 8.7731e-13 | 36.865 | 3.23914 |
| 4XMM J180322.0-241955 | 1 | 45.3217 | 1.66749e-15 | 0.0 | 2.35042 |
| 4XMM J180319.7-242029 | 1 | 10.9264 | 6.15715e-15 | 0.0 | 2.19304 |
| 4XMM J180317.3-241958 | 2 | 174.836 | 1.46516e-15 | 0.0 | 1.55753 |
| 4XMM J180318.9-242123 | 1 | 21.7153 | 6.61196e-16 | 0.0 | 2.01255 |
| 4XMM J180317.0-242116 | 1 | 15.6344 | 2.33143e-16 | 0.0 | 2.17517 |
| 4XMM J180319.4-241939 | 1 | 11.0085 | 9.46522e-16 | 0.0 | 2.54653 |
| 4XMM J180316.5-242038 | 1 | 23.4385 | 5.98989e-15 | 0.0 | 2.10906 |
| 4XMM J180320.3-241934 | 1 | 14.2192 | 2.88046e-15 | 0.0 | 3.6951 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About