QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.830066364, -24.4465599788 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180320.1-242552 2 1103.04 2.54616e-14 80.0 1.48742
4XMM J180315.9-242644 1 274.834 4.24831e-14 0.0 2.05586
4XMM J180318.9-242703 3 511.805 4.41567e-14 6.10679 1.20825
4XMM J180317.1-242650 3 309.835 3.1973e-14 0.0 1.20766
4XMM J180320.8-242723 1 59.1472 1.10159e-14 0.0 2.42445
4XMM J180320.7-242710 1 307.942 8.25279e-14 0.0 1.96614
4XMM J180321.7-242717 2 392.785 4.59498e-14 0.0 1.45717
4XMM J180315.8-242629 2 66.5917 1.5739e-14 0.0 1.5417
4XMM J180315.7-242656 1 208.457 4.76719e-15 0.0 1.95724
4XMM J180318.9-242604 1 147.538 5.49474e-14 0.0 1.97825
4XMM J180317.9-242633 1 27.2094 9.92847e-15 0.0 2.40297
4XMM J180319.2-242647 1 10.0632 6.33197e-15 0.0 2.20118
4XMM J180320.6-242700 1 10.0074 8.75512e-15 0.0 2.21469
4XMM J180319.3-242710 1 37.2618 7.5302e-16 0.0 2.02975
    Page 1 of 1