QUERY RESULTS: 4XMM-DR14
Search around 270.832913077, -24.3646734098 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180316.4-242143 | 2 | 107.693 | 2.50015e-15 | 0.0 | 1.53986 |
| 4XMM J180322.4-242219 | 1 | 103.713 | 9.63769e-15 | 0.0 | 2.07827 |
| 4XMM J180318.2-242153 | 1 | 61.8476 | 6.75765e-16 | 0.0 | 2.16781 |
| 4XMM J180323.0-242118 | 1 | 41.298 | 8.67608e-15 | 0.0 | 2.05512 |
| 4XMM J180322.5-242205 | 4 | 621.477 | 1.15637e-14 | 7.20808 | 1.03618 |
| 4XMM J180320.5-242054 | 1 | 354.725 | 1.57726e-15 | 0.0 | 1.93378 |
| 4XMM J180317.4-242142 | 2 | 114.553 | 6.17507e-15 | 0.0 | 1.91745 |
| 4XMM J180320.9-242247 | 2 | 70.9859 | 3.7193e-15 | 0.0 | 1.48862 |
| 4XMM J180318.2-242228 | 1 | 22.2881 | 3.40848e-15 | 0.0 | 2.33768 |
| 4XMM J180319.3-242238 | 2 | 62.047 | 5.94801e-15 | 0.0 | 1.47146 |
| 4XMM J180322.1-242236 | 1 | 657.541 | 9.40057e-13 | 80.0 | 2.04437 |
| 4XMM J180320.2-242131 | 1 | 56.2139 | 8.9334e-16 | 0.0 | 2.21403 |
| 4XMM J180321.7-242143 | 1 | 133.103 | 1.09288e-14 | 9.31749 | 3.05232 |
| 4XMM J180318.9-242123 | 1 | 21.7153 | 6.61196e-16 | 0.0 | 2.01255 |
| 4XMM J180317.0-242116 | 1 | 15.6344 | 2.33143e-16 | 0.0 | 2.17517 |
| 4XMM J180319.8-242152 | 1 | 915.075 | 7.0576e-15 | 11.1557 | 2.35496 |
| 4XMM J180323.2-242136 | 1 | 20.6276 | 3.60391e-15 | 0.0 | 6.15549 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About