QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.841709788, -24.3321166376 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180319.1-242025 1 3118.68 9.38234e-12 66.9802 1.96446
4XMM J180318.4-241950 1 208.799 2.44484e-14 0.0 2.24778
4XMM J180320.8-242005 1 252.081 6.18682e-15 0.0 2.00544
4XMM J180321.5-242030 1 154.113 4.92879e-16 0.0 1.99341
4XMM J180323.4-242045 2 140.503 4.09077e-15 0.0 1.44794
4XMM J180318.2-242003 2 121.05 1.7743e-15 0.0 1.50905
4XMM J180320.7-242023 1 282.565 8.7731e-13 36.865 3.23914
4XMM J180322.0-241955 1 45.3217 1.66749e-15 0.0 2.35042
4XMM J180319.7-242029 1 10.9264 6.15715e-15 0.0 2.19304
4XMM J180324.4-242007 1 32.7694 2.64728e-16 0.0 2.20369
4XMM J180319.4-241939 1 11.0085 9.46522e-16 0.0 2.54653
4XMM J180323.3-242000 1 89.4182 6.10166e-15 0.0 1.98711
4XMM J180320.3-241934 1 14.2192 2.88046e-15 0.0 3.6951
    Page 1 of 1