QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.846192249, -24.3550635509 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180326.3-242132 1 498.125 1.13165e-14 0.0 1.9363
4XMM J180325.8-242126 1 4083.81 8.34526e-12 57.9078 2.01871
4XMM J180321.5-242030 1 154.113 4.92879e-16 0.0 1.99341
4XMM J180323.0-242118 1 41.298 8.67608e-15 0.0 2.05512
4XMM J180323.4-242045 2 140.503 4.09077e-15 0.0 1.44794
4XMM J180322.6-242101 2 95.5174 1.81315e-15 0.0 1.5302
4XMM J180322.5-242205 4 621.477 1.15637e-14 7.20808 1.03618
4XMM J180320.5-242054 1 354.725 1.57726e-15 0.0 1.93378
4XMM J180324.1-242155 1 141.97 1.18277e-15 0.0 2.02939
4XMM J180320.2-242131 1 56.2139 8.9334e-16 0.0 2.21403
4XMM J180321.7-242143 1 133.103 1.09288e-14 9.31749 3.05232
4XMM J180324.4-242100 1 49.1705 5.33833e-15 0.0 2.13881
4XMM J180319.8-242152 1 915.075 7.0576e-15 11.1557 2.35496
4XMM J180323.2-242136 1 20.6276 3.60391e-15 0.0 6.15549
4XMM J180325.6-242101 1 176.836 2.17203e-14 0.0 2.09926
    Page 1 of 1